...
ISO-2 | ISO-3 | Country | Cities | Postalcodes | Streets | Premise | Subpremise* | DPV | Localized Text Available |
---|---|---|---|---|---|---|---|---|---|
AF | AFG | Afghanistan | ♦ | ♦ | |||||
AX | ALA | Aland Islands | ♦ | ♦ | ♦ | ♦ | |||
AL | ALB | Albania | ♦ | ♦ | ♦ | ||||
DZ | DZA | Algeria | ♦ | ♦ | ♦ | ||||
AS | ASM | American Samoa | ♦ | ♦ | ♦ | ♦ | |||
AD | AND | Andorra | ♦ | ♦ | ♦ | ♦ | |||
AO | AGO | Angola | ♦ | ♦ | ♦ | ||||
AI | AIA | Anguilla | ♦ | ♦ | |||||
AQ | ATA | Antarctica | ♦ | ♦ | |||||
AG | ATG | Antigua and Barbuda | ♦ | ♦ | ♦ | ||||
AR | ARG | Argentina | ♦ | ♦ | ♦ | ♦ | |||
AM | ARM | Armenia | ♦ | ♦ | ♦ | ♦ | |||
AW | ABW | Aruba | ♦ | ♦ | ♦ | ||||
AU | AUS | Australia | ♦ | ♦ | ♦ | ♦ | ♦ | ||
AT | AUT | Austria | ♦ | ♦ | ♦ | ♦ | German | ||
AZ | AZE | Azerbaijan | ♦ | ♦ | ♦ | ♦ | |||
BS | BHS | Bahamas | ♦ | ♦ | ♦ | ♦ | |||
BH | BHR | Bahrain | ♦ | ♦ | ♦ | ♦ | Arabic | ||
BD | BGD | Bangladesh | ♦ | ♦ | ♦ | ||||
BB | BRB | Barbados | ♦ | ♦ | ♦ | ||||
BY | BLR | Belarus | ♦ | ♦ | ♦ | Cyrillic | |||
BE | BEL | Belgium | ♦ | ♦ | ♦ | ♦ | |||
BZ | BLZ | Belize | ♦ | ♦ | ♦ | ||||
BJ | BEN | Benin | ♦ | ♦ | ♦ | ||||
BM | BMU | Bermuda | ♦ | ♦ | ♦ | ||||
BT | BTN | Bhutan | ♦ | ♦ | ♦ | ||||
BO | BOL | Bolivia | ♦ | ♦ | ♦ | ||||
BQ | BES | Bonaire, Saint Eustatius and Saba | ♦ | ♦ | |||||
BA | BIH | Bosnia and Herzegovina | ♦ | ♦ | ♦ | ♦ | |||
BW | BWA | Botswana | ♦ | ♦ | ♦ | ♦ | |||
BV | BVT | Bouvet Island | ♦ | ♦ | |||||
BR | BRA | Brazil | ♦ | ♦ | ♦ | ♦ | |||
IO | IOT | British Indian Ocean Territory | ♦ | ♦ | |||||
VG | VGB | British Virgin Islands | ♦ | ♦ | ♦ | ||||
BN | BRN | Brunei | ♦ | ♦ | ♦ | ♦ | |||
BG | BGR | Bulgaria | ♦ | ♦ | ♦ | ♦ | |||
BF | BFA | Burkina Faso | ♦ | ♦ | ♦ | ||||
BI | BDI | Burundi | ♦ | ♦ | ♦ | ||||
KH | KHM | Cambodia | ♦ | ♦ | |||||
CM | CMR | Cameroon | ♦ | ♦ | ♦ | ||||
CA | CAN | Canada | ♦ | ♦ | ♦ | ♦ | ♦ | ||
CV | CPV | Cape Verde | ♦ | ♦ | ♦ | ||||
KY | CYM | Cayman Islands | ♦ | ♦ | ♦ | ♦ | |||
CF | CAF | Central African Republic | ♦ | ♦ | ♦ | ||||
TD | TCD | Chad | ♦ | ♦ | ♦ | ||||
CL | CHL | Chile | ♦ | ♦ | ♦ | ♦ | |||
CN | CHN | China | ♦ | ♦ | ♦ | ♦ | Simplified Chinese | ||
CX | CXR | Christmas Island | ♦ | ♦ | |||||
CC | CCK | Cocos Islands | ♦ | ♦ | ♦ | ♦ | |||
CO | COL | Colombia | ♦ | ♦ | ♦ | ♦ | |||
KM | COM | Comoros | ♦ | ♦ | ♦ | ||||
CK | COK | Cook Islands | ♦ | ♦ | ♦ | ||||
CR | CRI | Costa Rica | ♦ | ♦ | ♦ | ♦ | |||
HR | HRV | Croatia | ♦ | ♦ | ♦ | ♦ | |||
CU | CUB | Cuba | ♦ | ♦ | ♦ | ||||
CW | CUW | Curacao | ♦ | ♦ | |||||
CY | CYP | Cyprus | ♦ | ♦ | ♦ | ♦ | Greek | ||
CZ | CZE | Czech Republic | ♦ | ♦ | ♦ | ♦ | |||
CD | COD | Democratic Republic of the Congo | ♦ | ♦ | ♦ | ||||
DK | DNK | Denmark | ♦ | ♦ | ♦ | ♦ | ♦ | Danish | |
DJ | DJI | Djibouti | ♦ | ♦ | ♦ | ||||
DM | DMA | Dominica | ♦ | ♦ | ♦ | ||||
DO | DOM | Dominican Republic | ♦ | ♦ | ♦ | ||||
TL | TLS | East Timor | ♦ | ♦ | |||||
EC | ECU | Ecuador | ♦ | ♦ | ♦ | ♦ | |||
EG | EGY | Egypt | ♦ | ♦ | ♦ | ♦ | Arabic | ||
SV | SLV | El Salvador | ♦ | ♦ | ♦ | ||||
GQ | GNQ | Equatorial Guinea | ♦ | ♦ | ♦ | ||||
ER | ERI | Eritrea | ♦ | ♦ | ♦ | ||||
EE | EST | Estonia | ♦ | ♦ | ♦ | ♦ | |||
ET | ETH | Ethiopia | ♦ | ♦ | ♦ | ||||
FK | FLK | Falkland Islands | ♦ | ♦ | ♦ | ||||
FO | FRO | Faroe Islands | ♦ | ♦ | ♦ | ♦ | |||
FJ | FJI | Fiji | ♦ | ♦ | ♦ | ♦ | |||
FI | FIN | Finland | ♦ | ♦ | ♦ | ♦ | Finnish | ||
FR | FRA | France | ♦ | ♦ | ♦ | ♦ | |||
GF | GUF | French Guiana | ♦ | ♦ | ♦ | ♦ | |||
PF | PYF | French Polynesia | ♦ | ♦ | ♦ | ||||
TF | ATF | French Southern Territories | ♦ | ♦ | |||||
GA | GAB | Gabon | ♦ | ♦ | ♦ | ||||
GM | GMB | Gambia | ♦ | ♦ | ♦ | ||||
GE | GEO | Georgia | ♦ | ♦ | ♦ | ||||
DE | DEU | Germany | ♦ | ♦ | ♦ | ♦ | German | ||
GH | GHA | Ghana | ♦ | ♦ | ♦ | ||||
GI | GIB | Gibraltar | ♦ | ♦ | ♦ | ♦ | |||
GR | GRC | Greece | ♦ | ♦ | ♦ | ♦ | Greek | ||
GL | GRL | Greenland | ♦ | ♦ | ♦ | ||||
GD | GRD | Grenada | ♦ | ♦ | ♦ | ||||
GP | GLP | Guadeloupe | ♦ | ♦ | ♦ | ♦ | |||
GU | GUM | Guam | ♦ | ♦ | ♦ | ♦ | ♦ | ||
GT | GTM | Guatemala | ♦ | ♦ | ♦ | ||||
GG | GGY | Guernsey | ♦ | ♦ | ♦ | ♦ | ♦ | ||
GN | GIN | Guinea | ♦ | ♦ | ♦ | ||||
GW | GNB | Guinea-Bissau | ♦ | ♦ | ♦ | ||||
GY | GUY | Guyana | ♦ | ♦ | ♦ | ||||
HT | HTI | Haiti | ♦ | ♦ | ♦ | ||||
HM | HMD | Heard Island and McDonald Islands | ♦ | ♦ | |||||
HN | HND | Honduras | ♦ | ♦ | ♦ | ||||
HK | HKG | Hong Kong | ♦ | ♦ | ♦ | ♦ | ♦ | Hong Kong Supplementary Character Set (HKSCS) Chinese | |
HU | HUN | Hungary | ♦ | ♦ | ♦ | ♦ | |||
IS | ISL | Iceland | ♦ | ♦ | ♦ | ♦ | Icelandic | ||
IN | IND | India | ♦ | ♦ | ♦ | ||||
ID | IDN | Indonesia | ♦ | ♦ | ♦ | ♦ | |||
IR | IRN | Iran | ♦ | ♦ | |||||
IQ | IRQ | Iraq | ♦ | ♦ | |||||
IE | IRL | Ireland | ♦ | ♦ | ♦ | ♦ | |||
IM | IMN | Isle of Man | ♦ | ♦ | ♦ | ♦ | ♦ | ||
IL | ISR | Israel | ♦ | ♦ | ♦ | ♦ | |||
IT | ITA | Italy | ♦ | ♦ | ♦ | ♦ | |||
CI | CIV | Ivory Coast | ♦ | ♦ | ♦ | ||||
JM | JAM | Jamaica | ♦ | ♦ | ♦ | ||||
JP | JPN | Japan | ♦ | ♦ | ♦ | ♦ | Kanji, Hiragana, Katakana | ||
JE | JEY | Jersey | ♦ | ♦ | ♦ | ♦ | ♦ | ||
JO | JOR | Jordan | ♦ | ♦ | ♦ | ♦ | |||
KZ | KAZ | Kazakhstan | ♦ | ♦ | ♦ | ♦ | Cyrillic | ||
KE | KEN | Kenya | ♦ | ♦ | ♦ | ||||
KI | KIR | Kiribati | ♦ | ♦ | ♦ | ||||
KW | KWT | Kuwait | ♦ | ♦ | ♦ | ♦ | |||
KG | KGZ | Kyrgyzstan | ♦ | ♦ | ♦ | ♦ | |||
LA | LAO | Laos | ♦ | ♦ | |||||
LV | LVA | Latvia | ♦ | ♦ | ♦ | ♦ | |||
LB | LBN | Lebanon | ♦ | ♦ | ♦ | ♦ | |||
LS | LSO | Lesotho | ♦ | ♦ | ♦ | ♦ | |||
LR | LBR | Liberia | ♦ | ♦ | ♦ | ||||
LY | LBY | Libya | ♦ | ♦ | ♦ | ||||
LI | LIE | Liechtenstein | ♦ | ♦ | ♦ | ♦ | |||
LT | LTU | Lithuania | ♦ | ♦ | ♦ | ♦ | |||
LU | LUX | Luxembourg | ♦ | ♦ | ♦ | ♦ | German | ||
MO | MAC | Macao | ♦ | ♦ | ♦ | ♦ | |||
MK | MKD | Macedonia | ♦ | ♦ | ♦ | ♦ | |||
MG | MDG | Madagascar | ♦ | ♦ | ♦ | ||||
MW | MWI | Malawi | ♦ | ♦ | ♦ | ||||
MY | MYS | Malaysia | ♦ | ♦ | ♦ | ♦ | |||
MV | MDV | Maldives | ♦ | ♦ | ♦ | ||||
ML | MLI | Mali | ♦ | ♦ | ♦ | ||||
MT | MLT | Malta | ♦ | ♦ | ♦ | ||||
MH | MHL | Marshall Islands | ♦ | ♦ | ♦ | ♦ | |||
MQ | MTQ | Martinique | ♦ | ♦ | ♦ | ♦ | |||
MR | MRT | Mauritania | ♦ | ♦ | ♦ | ||||
MU | MUS | Mauritius | ♦ | ♦ | ♦ | ||||
YT | MYT | Mayotte | ♦ | ♦ | ♦ | ♦ | |||
MX | MEX | Mexico | ♦ | ♦ | ♦ | ♦ | |||
FM | FSM | Micronesia | ♦ | ♦ | ♦ | ♦ | |||
MD | MDA | Moldova | ♦ | ♦ | ♦ | ♦ | |||
MC | MCO | Monaco | ♦ | ♦ | ♦ | ♦ | |||
MN | MNG | Mongolia | ♦ | ♦ | ♦ | ||||
ME | MNE | Montenegro | ♦ | ♦ | ♦ | ♦ | |||
MS | MSR | Montserrat | ♦ | ♦ | |||||
MA | MAR | Morocco | ♦ | ♦ | ♦ | ♦ | |||
MZ | MOZ | Mozambique | ♦ | ♦ | ♦ | ||||
MM | MMR | Myanmar | ♦ | ♦ | |||||
NA | NAM | Namibia | ♦ | ♦ | ♦ | ♦ | |||
NR | NRU | Nauru | ♦ | ♦ | |||||
NP | NPL | Nepal | ♦ | ♦ | ♦ | ||||
NL | NLD | Netherlands | ♦ | ♦ | ♦ | ♦ | Dutch | ||
AN | ANT | Netherlands Antilles | ♦ | ♦ | |||||
NC | NCL | New Caledonia | ♦ | ♦ | ♦ | ♦ | |||
NZ | NZL | New Zealand | ♦ | ♦ | ♦ | ♦ | ♦ | ||
NI | NIC | Nicaragua | ♦ | ♦ | ♦ | ||||
NE | NER | Niger | ♦ | ♦ | ♦ | ||||
NG | NGA | Nigeria | ♦ | ♦ | ♦ | ||||
NU | NIU | Niue | ♦ | ♦ | ♦ | ||||
NF | NFK | Norfolk Island | ♦ | ♦ | ♦ | ♦ | |||
KP | PRK | North Korea | ♦ | ♦ | |||||
MP | MNP | Northern Mariana Islands | ♦ | ♦ | ♦ | ♦ | |||
NO | NOR | Norway | ♦ | ♦ | ♦ | ♦ | ♦ | Norwegian | |
OM | OMN | Oman | ♦ | ♦ | ♦ | ♦ | |||
PK | PAK | Pakistan | ♦ | ♦ | |||||
PW | PLW | Palau | ♦ | ♦ | ♦ | ♦ | |||
PS | PSE | Palestinian Territory | ♦ | ♦ | |||||
PA | PAN | Panama | ♦ | ♦ | ♦ | ♦ | |||
PG | PNG | Papua New Guinea | ♦ | ♦ | ♦ | ||||
PY | PRY | Paraguay | ♦ | ♦ | ♦ | ♦ | |||
PE | PER | Peru | ♦ | ♦ | ♦ | ♦ | |||
PH | PHL | Philippines | ♦ | ♦ | ♦ | ♦ | |||
PN | PCN | Pitcairn | ♦ | ♦ | |||||
PL | POL | Poland | ♦ | ♦ | ♦ | ♦ | |||
PT | PRT | Portugal | ♦ | ♦ | ♦ | ♦ | |||
PR | PRI | Puerto Rico | ♦ | ♦ | ♦ | ♦ | ♦ | ||
QA | QAT | Qatar | ♦ | ♦ | ♦ | ♦ | |||
CG | COG | Republic of the Congo | ♦ | ♦ | ♦ | ||||
RE | REU | Reunion | ♦ | ♦ | ♦ | ♦ | |||
RO | ROU | Romania | ♦ | ♦ | ♦ | ♦ | |||
RU | RUS | Russia | ♦ | ♦ | ♦ | ♦ | |||
RW | RWA | Rwanda | ♦ | ♦ | ♦ | ||||
BL | BLM | Saint Barthelemy | ♦ | ♦ | ♦ | ♦ | |||
SH | SHN | Saint Helena | ♦ | ♦ | ♦ | ||||
KN | KNA | Saint Kitts and Nevis | ♦ | ♦ | ♦ | ||||
LC | LCA | Saint Lucia | ♦ | ♦ | ♦ | ||||
MF | MAF | Saint Martin | ♦ | ♦ | ♦ | ♦ | |||
PM | SPM | Saint Pierre and Miquelon | ♦ | ♦ | ♦ | ||||
VC | VCT | Saint Vincent and the Grenadines | ♦ | ♦ | ♦ | ||||
WS | WSM | Samoa | ♦ | ♦ | ♦ | ||||
SM | SMR | San Marino | ♦ | ♦ | ♦ | ♦ | |||
ST | STP | Sao Tome and Principe | ♦ | ♦ | ♦ | ||||
SA | SAU | Saudi Arabia | ♦ | ♦ | ♦ | ♦ | |||
SN | SEN | Senegal | ♦ | ♦ | ♦ | ||||
RS | SRB | Serbia | ♦ | ♦ | ♦ | ♦ | |||
SC | SYC | Seychelles | ♦ | ♦ | ♦ | ||||
SL | SLE | Sierra Leone | ♦ | ♦ | ♦ | ||||
SG | SGP | Singapore | ♦ | ♦ | ♦ | ♦ | |||
SX | SXM | Sint Maarten | ♦ | ♦ | ♦ | ||||
SK | SVK | Slovakia | ♦ | ♦ | ♦ | ♦ | |||
SI | SVN | Slovenia | ♦ | ♦ | ♦ | ♦ | |||
SB | SLB | Solomon Islands | ♦ | ♦ | |||||
SO | SOM | Somalia | ♦ | ♦ | |||||
ZA | ZAF | South Africa | ♦ | ♦ | ♦ | ♦ | |||
GS | SGS | South Georgia and the South Sandwich Islands | ♦ | ♦ | |||||
KR | KOR | South Korea | ♦ | ♦ | ♦ | ♦ | ♦ | ||
SS | SSD | South Sudan | ♦ | ♦ | ♦ | ||||
ES | ESP | Spain | ♦ | ♦ | ♦ | ♦ | |||
LK | LKA | Sri Lanka | ♦ | ♦ | ♦ | ||||
SD | SDN | Sudan | ♦ | ♦ | |||||
SR | SUR | Suriname | ♦ | ♦ | ♦ | ♦ | |||
SJ | SJM | Svalbard and Jan Mayen | ♦ | ♦ | ♦ | ♦ | |||
SZ | SWZ | Swaziland | ♦ | ♦ | ♦ | ||||
SE | SWE | Sweden | ♦ | ♦ | ♦ | ♦ | |||
CH | CHE | Switzerland | ♦ | ♦ | ♦ | ♦ | German | ||
SY | SYR | Syria | ♦ | ♦ | |||||
TW | TWN | Taiwan | ♦ | ♦ | ♦ | ♦ | Chinese | ||
TJ | TJK | Tajikistan | ♦ | ♦ | ♦ | ||||
TZ | TZA | Tanzania | ♦ | ♦ | ♦ | ||||
TH | THA | Thailand | ♦ | ♦ | ♦ | ♦ | |||
TG | TGO | Togo | ♦ | ♦ | ♦ | ||||
TK | TKL | Tokelau | ♦ | ♦ | ♦ | ||||
TO | TON | Tonga | ♦ | ♦ | ♦ | ||||
TT | TTO | Trinidad and Tobago | ♦ | ♦ | ♦ | ||||
TN | TUN | Tunisia | ♦ | ♦ | ♦ | ♦ | |||
TR | TUR | Turkey | ♦ | ♦ | ♦ | ♦ | |||
TM | TKM | Turkmenistan | ♦ | ♦ | ♦ | ||||
TC | TCA | Turks and Caicos Islands | ♦ | ♦ | ♦ | ||||
TV | TUV | Tuvalu | ♦ | ♦ | ♦ | ||||
VI | VIR | U.S. Virgin Islands | ♦ | ♦ | ♦ | ♦ | ♦ | ||
UG | UGA | Uganda | ♦ | ♦ | ♦ | ||||
UA | UKR | Ukraine | ♦ | ♦ | ♦ | ♦ | |||
AE | ARE | United Arab Emirates | ♦ | ♦ | ♦ | ♦ | |||
GB | GBR | United Kingdom | ♦ | ♦ | ♦ | ♦ | ♦ | ||
US | USA | United States | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
UM | UMI | United States Minor Outlying Islands | ♦ | ♦ | ♦ | ♦ | |||
UY | URY | Uruguay | ♦ | ♦ | ♦ | ♦ | |||
UZ | UZB | Uzbekistan | ♦ | ♦ | ♦ | ♦ | |||
VU | VUT | Vanuatu | ♦ | ♦ | ♦ | ||||
VA | VAT | Vatican | ♦ | ♦ | ♦ | ♦ | |||
VE | VEN | Venezuela | ♦ | ♦ | ♦ | ||||
VN | VNM | Vietnam | ♦ | ♦ | ♦ | ♦ | |||
WF | WLF | Wallis and Futuna | ♦ | ♦ | ♦ | ||||
EH | ESH | Western Sahara | ♦ | ♦ | |||||
YE | YEM | Yemen | ♦ | ♦ | |||||
ZM | ZMB | Zambia | ♦ | ♦ | ♦ | ||||
ZW | ZWE | Zimbabwe | ♦ | ♦ | ♦ | ♦ |
...