Address Note Codes & Descriptions
*New notes may be added over time, and some descriptions may change, but the codes will never change
Notes | NotesDesc | Description |
---|---|---|
1 | BadAddress | All indications suggest this is a bad address |
2 | AddressNotFound | The address was not found by USPS. |
5 | HouseNumberOutOfRange | The given house number does not seem to be a valid one. |
100 | AddressFoundByUSPS | The Address was found in the normal USPS dataset. |
101 | AddressFoundInSupplementalData | The Address was not found in the normal USPS dataset but was found in supplemental data that aggregates many different sources. While not as authoritative as USPS data, this flag still indicates a high likelihood that the address is valid. |
102 | AddressIsGeneralDelivery | Address may not have been found in USPS or other datasets but has a high likelihood of being good and is likely in a General Delivery area. |
120 | IsBusiness | Address appears to be a business. |
121 | IsResidence | Address appears to be a residence |
122 | IsPOBox | Address appears to be a PO Box. |
123 | IsCMRA | Address appears to be associated with a commercial mail handling facility. |
124 | IsStreetAddress | Address appears to be a standalone dwelling residence or business |
125 | IsHighRise | Address appears to be a multilevel apartment or business building. |
126 | IsMilitary | Address appears to be in a known military area. |
130 | IsUniqueZip | Zip code belongs to a known area such as a university where mail and packages are delivered to a central location and distributed from there. The actual street address is irrelevant as long as it contains a house number and street name. |
131 | IsVacant | Address appears to be vacant. |
132 | IsReturningMail | Address appears to be returning mail at the moment. |
Geocode Note Codes & Descriptions
*New notes may be added over time, and some descriptions may change, but the codes will never change
Notes | NotesDesc | Description |
---|---|---|
10 | LocationNotFound | No Latitude and Longitude was found for the given location. |
110 | IsLocationMatch | Latitude and Longitude found should represent the property in question. |
111 | IsZip4Match | Latitude and Longitude found should represent the centroid of all locations matching the first 9 digits of the zip code. |
112 | IsZip3Match | Latitude and Longitude found should represent the centroid of all locations matching the first 8 digits of the zip code. |
113 | IsZip2Match | Latitude and Longitude found should represent the centroid of all locations matching the first 7 digits of the zip code. |
114 | IsZip1Match | Latitude and Longitude found should represent the centroid of all locations matching the first 6 digits of the zip code. |
115 | IsZipMatch | Latitude and Longitude found should represent the centroid of all locations matching the first 5 digits of the zip code. |
116 | IsCityMatch | Latitude and Longitude found should represent the centroid of the given city and state. |
140 | IsUnincorporated | The location was not found in a known city boundary. It may be a census designated place or not assigned to any known "place". |
Zip Note Codes & Descriptions
*New notes may be added over time, and some descriptions may change, but the codes will never change
Notes | NotesDesc | Description |
---|---|---|
20 | CensusDataNotFoundForZip | No demographic or census data was found for this zip code. |
25 | NoZipInput | No zip code was given. |
150 | CensusDataFoundForZip | Demographic and census data was found for this zip code. |